About this home
Amazing newly refurbished Coach house in Chesterfield, on the outskirt of Peak District, built in 1834 now ready to let as a self contained holiday home. It comes complete with a fully equipped gym and sauna. You will have a parking just next to the property with the Electric Vehicle Charger installed.
The property is located 10 mins walk from the Centre of Chesterfield and train stop, and 20 minutes drive to the beautiful Chatsworth estate and Peak District.
Sleeping arrangement
Master bedroom
king size bed
Living space
sofa bed
The space
This transformed accommodation share is next to the owners house but they have other access to their garden and will not affect your stay at all. You can park behind the gates where is installed Electric Charging Point which is a big benefit.
The entrance to the coach house is via bifold doors leading into a stunning brand new kitchen-diner with marble work tops and Neff oven, dishwasher, Nespresso coffee machine, kettle and washing machine. This is the room with lots of light due to large bifold doors, where you can sit and enjoy your coffee and breakfast.
The open plan glass staircase leads up to a cosy sitting room with smart TV and a double pull out sofa bed. All this living space is very comfortable due to lots of different sofas and armchairs and smart TV in each room. You will definitely feel very cosy at this place.
The large bedroom has a very comfortable king size bed, additional seating and smart TV. This leads to a dressing area with a wardrobe and shower room which has been completely refitted. There is a door from the upstairs leading out to a balcony and seating area overlooking the garden of the main house.
Amenities
microwave
iron
Nespresso coffee
kettle
fridge-freezer
Wi-fi
2 smart TVs
gym
sauna
bath sheets
Electric Vehicle Charger
hair dryer
board games
toiletries
balcony
Cancellation policy
Strict
Coach House, Chesterfield
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 February 2021120 11 | 12 February 2021120 12 | 13 February 2021120 13 | 14 February 2021120 14 |
15 February 2021120 15 | 16 February 2021120 16 | 17 February 2021120 17 | 18 February 2021120 18 | 19 February 2021120 19 | 20 February 2021120 20 | 21 February 2021120 21 |
22 February 2021120 22 | 23 February 2021120 23 | 24 February 2021120 24 | 25 February 2021120 25 | 26 February 2021120 26 | 27 February 2021120 27 | 28 February 2021120 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 March 2021120 1 | 02 March 2021120 2 | 03 March 2021120 3 | 04 March 2021120 4 | 05 March 2021120 5 | 06 March 2021120 6 | 07 March 2021120 7 |
08 March 2021120 8 | 09 March 2021120 9 | 10 March 2021120 10 | 11 March 2021120 11 | 12 March 2021120 12 | 13 March 2021120 13 | 14 March 2021120 14 |
15 March 2021120 15 | 16 March 2021120 16 | 17 March 2021120 17 | 18 March 2021120 18 | 19 March 2021120 19 | 20 March 2021120 20 | 21 March 2021120 21 |
22 March 2021120 22 | 23 March 2021120 23 | 24 March 2021120 24 | 25 March 2021120 25 | 26 March 2021120 26 | 27 March 2021120 27 | 28 March 2021120 28 |
29 March 2021120 29 | 30 March 2021120 30 | 31 March 2021120 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 April 2021120 1 | 02 April 2021120 2 | 03 April 2021120 3 | 04 April 2021120 4 | |||
05 April 2021120 5 | 06 April 2021120 6 | 07 April 2021120 7 | 08 April 2021120 8 | 09 April 2021120 9 | 10 April 2021120 10 | 11 April 2021120 11 |
12 April 2021120 12 | 13 April 2021120 13 | 14 April 2021120 14 | 15 April 2021120 15 | 16 April 2021120 16 | 17 April 2021120 17 | 18 April 2021120 18 |
19 April 2021120 19 | 20 April 2021120 20 | 21 April 2021120 21 | 22 April 2021120 22 | 23 April 2021120 23 | 24 April 2021120 24 | 25 April 2021120 25 |
26 April 2021120 26 | 27 April 2021120 27 | 28 April 2021120 28 | 29 April 2021120 29 | 30 April 2021120 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 May 2021120 1 | 02 May 2021120 2 | |||||
03 May 2021120 3 | 04 May 2021120 4 | 05 May 2021120 5 | 06 May 2021120 6 | 07 May 2021120 7 | 08 May 2021120 8 | 09 May 2021120 9 |
10 May 2021120 10 | 11 May 2021120 11 | 12 May 2021120 12 | 13 May 2021120 13 | 14 May 2021120 14 | 15 May 2021120 15 | 16 May 2021120 16 |
17 May 2021120 17 | 18 May 2021120 18 | 19 May 2021120 19 | 20 May 2021120 20 | 21 May 2021120 21 | 22 May 2021120 22 | 23 May 2021120 23 |
24 May 2021120 24 | 25 May 2021120 25 | 26 May 2021120 26 | 27 May 2021120 27 | 28 May 2021120 28 | 29 May 2021120 29 | 30 May 2021120 30 |
31 May 2021120 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 June 2021120 1 | 02 June 2021120 2 | 03 June 2021120 3 | 04 June 2021120 4 | 05 June 2021120 5 | 06 June 2021120 6 | |
07 June 2021120 7 | 08 June 2021120 8 | 09 June 2021120 9 | 10 June 2021120 10 | 11 June 2021120 11 | 12 June 2021120 12 | 13 June 2021120 13 |
14 June 2021120 14 | 15 June 2021120 15 | 16 June 2021120 16 | 17 June 2021120 17 | 18 June 2021120 18 | 19 June 2021120 19 | 20 June 2021120 20 |
21 June 2021120 21 | 22 June 2021120 22 | 23 June 2021120 23 | 24 June 2021120 24 | 25 June 2021120 25 | 26 June 2021120 26 | 27 June 2021120 27 |
28 June 2021120 28 | 29 June 2021120 29 | 30 June 2021120 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 July 2021120 1 | 02 July 2021120 2 | 03 July 2021120 3 | 04 July 2021120 4 | |||
05 July 2021120 5 | 06 July 2021120 6 | 07 July 2021120 7 | 08 July 2021120 8 | 09 July 2021120 9 | 10 July 2021120 10 | 11 July 2021120 11 |
12 July 2021120 12 | 13 July 2021120 13 | 14 July 2021120 14 | 15 July 2021120 15 | 16 July 2021120 16 | 17 July 2021120 17 | 18 July 2021120 18 |
19 July 2021120 19 | 20 July 2021120 20 | 21 July 2021120 21 | 22 July 2021120 22 | 23 July 2021120 23 | 24 July 2021120 24 | 25 July 2021120 25 |
26 July 2021120 26 | 27 July 2021120 27 | 28 July 2021120 28 | 29 July 2021120 29 | 30 July 2021120 30 | 31 July 2021120 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 August 2021120 1 | ||||||
02 August 2021120 2 | 03 August 2021120 3 | 04 August 2021120 4 | 05 August 2021120 5 | 06 August 2021120 6 | 07 August 2021120 7 | 08 August 2021120 8 |
09 August 2021120 9 | 10 August 2021120 10 | 11 August 2021120 11 | 12 August 2021120 12 | 13 August 2021120 13 | 14 August 2021120 14 | 15 August 2021120 15 |
16 August 2021120 16 | 17 August 2021120 17 | 18 August 2021120 18 | 19 August 2021120 19 | 20 August 2021120 20 | 21 August 2021120 21 | 22 August 2021120 22 |
23 August 2021120 23 | 24 August 2021120 24 | 25 August 2021120 25 | 26 August 2021120 26 | 27 August 2021120 27 | 28 August 2021120 28 | 29 August 2021120 29 |
30 August 2021120 30 | 31 August 2021120 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 September 2021120 1 | 02 September 2021120 2 | 03 September 2021120 3 | 04 September 2021120 4 | 05 September 2021120 5 | ||
06 September 2021120 6 | 07 September 2021120 7 | 08 September 2021120 8 | 09 September 2021120 9 | 10 September 2021120 10 | 11 September 2021120 11 | 12 September 2021120 12 |
13 September 2021120 13 | 14 September 2021120 14 | 15 September 2021120 15 | 16 September 2021120 16 | 17 September 2021120 17 | 18 September 2021120 18 | 19 September 2021120 19 |
20 September 2021120 20 | 21 September 2021120 21 | 22 September 2021120 22 | 23 September 2021120 23 | 24 September 2021120 24 | 25 September 2021120 25 | 26 September 2021120 26 |
27 September 2021120 27 | 28 September 2021120 28 | 29 September 2021120 29 | 30 September 2021120 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 October 2021120 1 | 02 October 2021120 2 | 03 October 2021120 3 | ||||
04 October 2021120 4 | 05 October 2021120 5 | 06 October 2021120 6 | 07 October 2021120 7 | 08 October 2021120 8 | 09 October 2021120 9 | 10 October 2021120 10 |
11 October 2021120 11 | 12 October 2021120 12 | 13 October 2021120 13 | 14 October 2021120 14 | 15 October 2021120 15 | 16 October 2021120 16 | 17 October 2021120 17 |
18 October 2021120 18 | 19 October 2021120 19 | 20 October 2021120 20 | 21 October 2021120 21 | 22 October 2021120 22 | 23 October 2021120 23 | 24 October 2021120 24 |
25 October 2021120 25 | 26 October 2021120 26 | 27 October 2021120 27 | 28 October 2021120 28 | 29 October 2021120 29 | 30 October 2021120 30 | 31 October 2021120 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 November 2021120 1 | 02 November 2021120 2 | 03 November 2021120 3 | 04 November 2021120 4 | 05 November 2021120 5 | 06 November 2021120 6 | 07 November 2021120 7 |
08 November 2021120 8 | 09 November 2021120 9 | 10 November 2021120 10 | 11 November 2021120 11 | 12 November 2021120 12 | 13 November 2021120 13 | 14 November 2021120 14 |
15 November 2021120 15 | 16 November 2021120 16 | 17 November 2021120 17 | 18 November 2021120 18 | 19 November 2021120 19 | 20 November 2021120 20 | 21 November 2021120 21 |
22 November 2021120 22 | 23 November 2021120 23 | 24 November 2021120 24 | 25 November 2021120 25 | 26 November 2021120 26 | 27 November 2021120 27 | 28 November 2021120 28 |
29 November 2021120 29 | 30 November 2021120 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 December 2021120 1 | 02 December 2021120 2 | 03 December 2021120 3 | 04 December 2021120 4 | 05 December 2021120 5 | ||
06 December 2021120 6 | 07 December 2021120 7 | 08 December 2021120 8 | 09 December 2021120 9 | 10 December 2021120 10 | 11 December 2021120 11 | 12 December 2021120 12 |
13 December 2021120 13 | 14 December 2021120 14 | 15 December 2021120 15 | 16 December 2021120 16 | 17 December 2021120 17 | 18 December 2021120 18 | 19 December 2021120 19 |
20 December 2021120 20 | 21 December 2021120 21 | 22 December 2021120 22 | 23 December 2021120 23 | 24 December 2021120 24 | 25 December 2021120 25 | 26 December 2021120 26 |
27 December 2021120 27 | 28 December 2021120 28 | 29 December 2021120 29 | 30 December 2021120 30 | 31 December 2021120 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 January 2022120 1 | 02 January 2022120 2 | |||||
03 January 2022120 3 | 04 January 2022120 4 | 05 January 2022120 5 | 06 January 2022120 6 | 07 January 2022120 7 | 08 January 2022120 8 | 09 January 2022120 9 |
10 January 2022120 10 | 11 January 2022120 11 | 12 January 2022120 12 | 13 January 2022120 13 | 14 January 2022120 14 | 15 January 2022120 15 | 16 January 2022120 16 |
17 January 2022120 17 | 18 January 2022120 18 | 19 January 2022120 19 | 20 January 2022120 20 | 21 January 2022120 21 | 22 January 2022120 22 | 23 January 2022120 23 |
24 January 2022120 24 | 25 January 2022120 25 | 26 January 2022120 26 | 27 January 2022120 27 | 28 January 2022120 28 | 29 January 2022120 29 | 30 January 2022120 30 |
31 January 2022120 31 |